| Stunning condominium situated in the heart of historic downtown Collingwood! Stroll to fashionable shopping and trendy dining. This luxuriously appointed 2-bedroom signature residence features 2 spa-inspired bathrooms, gourmet kitchen and open concept living/dining room with walk-out to a large balcony. Retreat to the primary bedroom that boasts a walk-in closet and ensuite bathroom. One parking space and one locker are also included! The building's design draws inspiration from early 20th-century architecture, with a facade that reflects the Beaux-Arts style found throughout the surrounding area. Great opportunity for an executive relocating to Collingwood or a wonderful recreational family getaway. Enjoy swimming, skiing, hiking and all other season-round amenities located just minutes away along the shores of Georgian Bay! MONACO is located on the only lands designated for condominium development within Collingwood's downtown Heritage Conservation District. Its design reflects the area's history and character while complementing the charm of the downtown core. Welcome Home! |
| Price | $1,100,000 |
| Taxes: | $3430.64 |
| Occupancy: | Partial |
| Address: | 1 Hume Street , Collingwood, L9Y 0X3, Simcoe |
| Postal Code: | L9Y 0X3 |
| Province/State: | Simcoe |
| Directions/Cross Streets: | At Hurontario St |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | 20.04 | 12.46 | W/O To Balcony, Open Concept |
| Room 2 | Flat | Dining Ro | 14.6 | 9.12 | Combined w/Living, Open Concept |
| Room 3 | Flat | Kitchen | 14.63 | 12.79 | Quartz Counter, Stainless Steel Appl, Breakfast Bar |
| Room 4 | Flat | Primary B | 20.86 | 10.82 | 3 Pc Ensuite, Walk-In Closet(s), Laminate |
| Room 5 | Flat | Bedroom | 13.55 | 9.94 | Laminate, Double Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Flat |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Flat |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Flat |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Flat |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Flat |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Flat |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Flat |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Flat |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Washrooms: | 2 |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX WEST REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Simcoe |
| Municipality: | Collingwood |
| Neighbourhood: | Collingwood |
| Style: | Apartment |
| Approximate Age: | 0-5 |
| Tax: | $3,430.64 |
| Maintenance Fee: | $969.47 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |