| Welcome to the country! This 3 bedroom, 2 bath, 1 1/2 storey home sits on 1 acre surrounded by farm land! The spacious eat-in kitchen has an island & wood burning stove & opens into the bright laundry room. This home offers a large living room with a den that has a propane stove. This home has lots of potential (2 families or in-law suite or rental) with 2 staircases to the 2nd floor. The one side has 2 bedrooms & 1 4pc bath & the other side has the primary bedroom with 4pc bath & extra room (currently being used as a walk in closet). Perfect for those wanting peace & quiet & sunsets on your back deck. |
| Price | $405,000 |
| Taxes: | $1881.00 |
| Occupancy: | Owner |
| Address: | 1029 St. Marks Road , Stirling-Rawdon, K0K 2M0, Hastings |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | St Marks Rd & Rylstone Rd |
| Rooms: | 10 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 10 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Place Of Wor, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Dug Well |
| Water Supply Types: | Dug Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Homelife Superior Realty Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Hastings |
| Municipality: | Stirling-Rawdon |
| Neighbourhood: | Rawdon Ward |
| Style: | 1 1/2 Storey |
| Approximate Age: | 100+ |
| Tax: | $1,881 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |