| Attention first-time buyers! Welcome to 55 Stevenson Street South, a fantastic opportunity to own a detached freehold home in Guelph's St. Patrick's Ward neighbourhood. Step inside and you'll be immediately surprised by the generous amount of living space on the main floor, featuring a large living room, updated kitchen with two-year-old appliances, main-floor bedroom, 4-piece bathroom, and a spacious family room at the back of the home with a convenient back door. Almost completely renovated in 2023/2024, this home offers peace of mind with all-new plumbing and electrical, along with many other updates throughout. Upstairs, you'll find two additional bedrooms, each offering practical storage with handy built-in drawers. The location is ideal for families, backing directly onto Mico Valeriote Park, where you can enjoy watching the kids play right from your own backyard. Plus, you're only a 20-minute walk from downtown Guelph and just steps from the bus route, making commuting and enjoying everything the city has to offer incredibly convenient. This is a wonderful opportunity to get into the Guelph market and enjoy a move-in-ready detached home in a fantastic family-friendly location! |
| Price | $619,900 |
| Taxes: | $4841.88 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 55 Stevenson Street South , Guelph, N1E 5N3, Wellington |
| Directions/Cross Streets: | Elizabeth Street |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bathroom | 7.25 | 5.08 | |
| Room 2 | Main | Bedroom | 12.56 | 11.87 | |
| Room 3 | Main | Family Ro | 18.17 | 15.15 | |
| Room 4 | Main | Kitchen | 12.6 | 10.27 | |
| Room 5 | Main | Living Ro | 21.68 | 11.61 | |
| Room 6 | Second | Bedroom | 13.94 | 10.33 | |
| Room 7 | Second | Primary B | 13.94 | 13.38 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Wood |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Royal City Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Guelph |
| Neighbourhood: | St. Patrick's Ward |
| Style: | 1 1/2 Storey |
| Tax: | $4,841.88 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |