| Come on home to Gramma's House! This one owner home is set on 1.58 ac on the edge of Woodstock and has HUGE potential. 3 bedrooms, 1 bath, eat-in kitchen with built-in ironing board, spacious living room, unspoiled basement ready for your finishing. 3 season sunroom addition. Double deep detached garage with concrete floor, front and back doors, automatic garage door opener. The lot is 717' deep with the back part being treed. Municipal water. Updated breaker panel. Come and see this home today and make it YOUR HOME. |
| Price | $499,000 |
| Taxes: | $5226.00 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 515142 11th Line , Woodstock, N4S 7V7, Oxford |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Cross street rd 17 |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.1 | 23.29 | |
| Room 2 | Main | Kitchen | 11.61 | 12.6 | |
| Room 3 | Main | Bedroom | 10 | 11.41 | |
| Room 4 | Main | Bedroom | 11.18 | 8.79 | |
| Room 5 | Main | Sunroom | 12 | 13.09 | |
| Room 6 | Main | Bedroom | 10 | 11.18 | |
| Room 7 | Main | Foyer | 3.67 | 4.59 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Stone, Other |
| Garage Type: | Detached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Wooded/Treed |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Century 21 Heritage House Ltd Brokerage |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Oxford |
| Municipality: | Woodstock |
| Neighbourhood: | Woodstock - North |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $5,226 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |