| 205 Acre Farm, with House and Barn. Approx160 Acres workable acres, not tiled, plus 40 acre bush, Has opportunity to tile if needed has been looked at by tiling company. Workable is currently pasture and hay, Is set up for Sheep, Owner occupied and is available for this coming season. No tenant farmer, hay only on the field. Barn and shed used for animals. Owner occupied in the House. House is large 2 storey and ready for your desired updates. Attached One car garage, enter into main floor Laundry Room move into the Large Kitchen eat in and Dining Room, Large Living room with vaulted ceiling and a partially finished family room on Main Level, 3 bathrooms total and 3 bedrooms. Conveniently located on Highway 89 between In Dufferin County, g Great exposure to the traffic on Highway 89, Easy to get to Mount Forest or Shelburne, location is still in Dufferin just before Wellington on Highway 89, Great potential for income, rent out land, house, barns, has two billboards on Property, good income per year. Perfect for a new farmer, an addition to farm holdings, Plenty of options for farming, Live and work for a contractor, needing Highway convenience and exposure. No severances, 205 acres, good opportunity. |
| Price | $4,250,000 |
| Taxes: | $4600.00 |
| Occupancy: | Owner |
| Address: | 501098 Hwy # 89 N/A , Southgate, L9W 3W3, Grey County |
| Acreage: | 100 + |
| Directions/Cross Streets: | Hwy# 89 Southgate Sdrd 21 |
| Rooms: | 9 |
| Rooms +: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 4.89 | 3.8 | Tile Floor |
| Room 2 | Main | Living Ro | 5.44 | 5.44 | Laminate |
| Room 3 | Main | Family Ro | 5.44 | 3.8 | Laminate |
| Room 4 | Second | Primary B | 5.44 | 5.44 | Laminate, 4 Pc Ensuite, Large Closet |
| Room 5 | Second | Bedroom 2 | 5.44 | 2.98 | Laminate, Closet, Window |
| Room 6 | Second | Bedroom 3 | 4.89 | 2.98 | Laminate, Closet, Window |
| Room 7 | Main | Dining Ro | 13.42 | 13.25 | |
| Room 8 | Main | Foyer | 9.61 | 18.99 | |
| Room 9 | Main | Laundry | 4.92 | 13.55 | |
| Room 10 | Main | Other | 21.65 | 15.38 | Access To Garage, Beamed Ceilings, Unfinished |
| Room 11 | Main | Bathroom | 4.92 | 5.35 | 3 Pc Bath |
| Room 12 | Second | Bathroom | 9.05 | 7.25 | 4 Pc Bath |
| Room 13 | Second | Bathroom | 6.49 | 10.04 | 4 Pc Ensuite |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Farm |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 18 |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| MCCARTHY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Farm |
| Area: | Grey County |
| Municipality: | Southgate |
| Neighbourhood: | Southgate |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $4,600 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |