| Downtown Goderich upscale condo with low maintenance, secure access, 1 bedroom, in suite laundry, open concept, balcony overlooking Kingston Street, and elevatpr. One designated parking space, plus visitor parking. Located in the heart of down town conveniences! Attention business professionals, singles and couples. This condo is bright and inviting with plenty of natural light and some accessibility aspects in the design. Seated shower unit, and wide doorways. Tastefully decorated throughout with soft fresh paint colours and vinyl plank flooring. Walk to shopping, the park, and so many amenities! $1700.00 per month plus utilities. Rental application and references required. Call to schedule a viewing. |
| Price | $1,700 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 35 St David Street , Goderich, N7A 1L4, Huron |
| Directions/Cross Streets: | Kingston St. |
| Rooms: | 6 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 6.66 | 4.82 | Vinyl Floor, Large Closet |
| Room 2 | Main | Laundry | 4.1 | 6.43 | Vinyl Floor |
| Room 3 | Main | Kitchen | 10.43 | 16.17 | Vinyl Floor, B/I Dishwasher |
| Room 4 | Main | Living Ro | 15.32 | 9.74 | Vinyl Floor |
| Room 5 | Main | Bedroom | 11.58 | 10.23 | Vinyl Floor, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Other |
| Style: | Apartment |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | In Area |
| Other Structures: | None |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Arts Centre, Beach |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | True |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| K.J. Talbot Realty Incorporated |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Other |
| Area: | Huron |
| Municipality: | Goderich |
| Neighbourhood: | Goderich (Town) |
| Style: | Apartment |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |