| Own 40 acres of raw land within the Town of Iroquois Falls. This property is surrounded by a mix of private and crown land, offering plenty of space for hunting, exploration, and long-term recreational use. There is no direct road access, and reaching the parcel will require a hike or the creation of your own access road. Potential approaches may be possible from a concession road to the North or from Wilson Lake Road to the South. Situated in WMU 30, this is a strong location for hunting and an excellent candidate for a future hunt camp, off-grid setup, or private retreat. Low annual taxes make this a low-maintenance holding with long-term potential. |
| Price | $45,000 |
| Taxes: | $387.71 |
| Occupancy: | Vacant |
| Address: | LT10 C3 PCL 6007, McCart Tow N/A , Iroquois Falls, P0K 1G0, Cochrane |
| Acreage: | 25-49.99 |
| Directions/Cross Streets: | Berlingoff Rd / Highway 11 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ZIEMINSKI REAL ESTATE INC |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Cochrane |
| Municipality: | Iroquois Falls |
| Neighbourhood: | Iroquois Falls |
| Tax: | $387.71 |
| Fireplace: | N |