| Brimming with timeless charm and outstanding curb appeal, this beautifully maintained two-storey home is the perfect blend of character and thoughtful updates. From the inviting front wraparound porch-with its beautiful architectural detailing-to the low-maintenance composite decking, this is a home that welcomes you from the moment you arrive. The detached garage is both insulated and heated, making it an ideal workshop or hobby space. The private backyard is equally impressive, backing onto open green space with no direct rear neighbours. Spend your summers enjoying the stunning in-ground heated pool surrounded by elegant stone landscaping, mature greenery, and even a charming treehouse for the kids. Over the years, the home has benefited from numerous updates, including a thoughtfully designed addition that created a spacious family room overlooking the backyard oasis. While modernized where it counts, the home has never lost its old-world appeal. Beautiful original woodwork throughout adds warmth and character, while the generous kitchen offers plenty of room for a large family table and flows into separate dining and living rooms-perfect for everyday living and entertaining. Upstairs you'll find three bedrooms and a full bathroom. The spacious primary bedroom, built above the family room addition, offers an impressive retreat with plenty of room to relax. Lovingly cared for and impeccably maintained, this is a wonderful family home offering character, comfort, and outdoor living that is hard to find. |
| Price | $540,000 |
| Taxes: | $2817.00 |
| Occupancy: | Owner |
| Address: | 32 Church Street , South Dundas, K0E 1K0, Stormont, Dundas |
| Directions/Cross Streets: | Church Street and Elizabeth Drive |
| Rooms: | 7 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 12.4 | 17.19 | |
| Room 2 | Main | Living Ro | 11.58 | 12.5 | Hardwood Floor |
| Room 3 | Main | Dining Ro | 9.35 | 12.82 | Hardwood Floor |
| Room 4 | Main | Family Ro | 14.01 | 14.17 | |
| Room 5 | Second | Bedroom 2 | 6.76 | 9.58 | |
| Room 6 | Second | Bedroom 3 | 10.33 | 13.58 | |
| Room 7 | Second | Primary B | 13.84 | 15.32 | |
| Room 8 | Second | Bathroom | 5.08 | 7.58 | |
| Room 9 | Second | Other | 4.76 | 9.41 | |
| Room 10 | Basement | Den | |||
| Room 11 | Basement | Utility R | |||
| Room 12 | Basement | Laundry | |||
| Room 13 | Basement | Bathroom | 2 Way Fireplace |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 2 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 4 |
| Pool: | Inground |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX AFFILIATES MARQUIS LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Stormont, Dundas and Glengarry |
| Municipality: | South Dundas |
| Neighbourhood: | 702 - Iroquois |
| Style: | 2-Storey |
| Tax: | $2,817 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | Inground |