| Solidly built detached brick 2-storey home offering 4+1 bedrooms and 3 bathrooms. Family Room can be used as a 5th bedroom. Featuring hardwood (parkette) flooring on the main and upper levels, this property has exceptional bones and is ready for your personal vision and updates. Situated on a generous lot with a private driveway, it offers tremendous potential for investors, renovators, or families looking to create their dream home. The basement features high ceilings and a separate entrance, offering excellent potential for a future basement apartment or in-law suite (buyer to verify all requirements). Conveniently located close to the Mount Dennis subway station, TTC, schools, parks, shopping, and other amenities. Property is being sold in "as is, where is" condition. |
| Price | $849,000 |
| Taxes: | $4517.00 |
| Assessment Year: | 2026 |
| Occupancy: | Partial |
| Address: | 29 Goldwin Avenue , Toronto, M6M 2C3, Toronto |
| Directions/Cross Streets: | Jane and Weston Rd |
| Rooms: | 7 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Family Ro | 10.99 | 14.99 | Carpet Free, Parquet |
| Room 2 | Main | Living Ro | 10.99 | 24.01 | Combined w/Dining, Parquet |
| Room 3 | Main | Kitchen | 10.69 | 18.5 | Ceramic Floor |
| Room 4 | Second | Bedroom | 10.4 | 10.79 | Parquet |
| Room 5 | Second | Bedroom 2 | 13.71 | 10.89 | Parquet |
| Room 6 | Third | Bedroom 3 | 10.79 | 9.41 | Parquet |
| Room 7 | Second | Primary B | 11.28 | 14.5 | Parquet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CULTURELINK REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W04 |
| Neighbourhood: | Mount Dennis |
| Style: | 2-Storey |
| Approximate Age: | 31-50 |
| Tax: | $4,517 |
| Beds: | 4 |
| Baths: | 6 |
| Fireplace: | N |
| Pool: | None |