| Home includes main floor apartment: Permitted, sound isolated, fire rated main floor studio apartment offers flexibility for your business, dedicated workspace, studio, or in-law suite for independent living without being in the basement. 409 Alex Doner is designed to adapt to how families live today and grow over time. Over 5,200 sq ft of living space including basement, this extensively updated home delivers scale, privacy, and turn-key move-in ready ease. A tree-lined 3-car driveway, a cedar portico and spacious foyer welcome you into this bright home. New maple hardwood floors, porcelain tile entry, and seamless floor plan create a bright, connected flow between living, dining, and kitchen spaces.The kitchen is refined and functional, featuring quartz counter tops, stainless steel appliances, gas range, built-in coffee and wine station, dual beverage fridges, and reverse osmosis drinking system.The self-contained main floor studio apartment includes a private entrance, door to the main floor, kitchenette, gas fireplace, heated bathroom floors, heated towel rack, separate electrical panel, and sound-dampened, fire-rated construction, offering bright natural light, true separation, and independent living on the main level.Upstairs offers 4 spacious bedrooms, including a primary retreat with custom walk-in closet. The finished basement adds further versatility with a sound-dampened music room, a workshop, food pantry, cold cellar, guest bedroom with en suite, and ample storage.Outside, a fully enclosed backyard defined by mature 10 ft hedges which create a level of privacy rarely found in this suburban setting. The yard features a raised cedar deck built on helical peers, an in-ground pool with a chlorine-free copper ionization system, new heater, and robotic cleaner, . The attached 2-car garage has storage loft with pull-down stairs and switched lighting. This is a home for families who need space, multi-generational living and work flexibility built in. |
| Price | $2,149,000 |
| Taxes: | $9326.65 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 409 Alex Doner Drive , Newmarket, L3X 1C6, York |
| Acreage: | < .50 |
| Directions/Cross Streets: | Davis and Bathurst |
| Rooms: | 16 |
| Rooms +: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 20.99 | 11.81 | 2 Pc Bath, Hardwood Floor |
| Room 2 | Main | Living Ro | 18.93 | 12.92 | Bay Window, Pot Lights, Hardwood Floor |
| Room 3 | Main | Dining Ro | 13.84 | 12.92 | Pot Lights, Hardwood Floor |
| Room 4 | Main | Kitchen | 14.01 | 12.82 | Breakfast Bar, Pot Lights, Hardwood Floor |
| Room 5 | Main | Breakfast | 13.84 | 12.92 | W/O To Deck, Irregular Room, Hardwood Floor |
| Room 6 | Main | Mud Room | 7.35 | 5.15 | Walk-Thru, Irregular Room, Hardwood Floor |
| Room 7 | Main | Other | 11.74 | 9.74 | Side Door, Pot Lights, Hardwood Floor |
| Room 8 | Main | Other | 17.91 | 12.82 | Fireplace, Pot Lights, Hardwood Floor |
| Room 9 | Main | Bathroom | 8 | 5.74 | Separate Shower, 3 Pc Bath, Tile Floor |
| Room 10 | Main | Bathroom | 6.82 | 2.98 | 2 Pc Bath, Tile Floor |
| Room 11 | Second | Primary B | 25.81 | 14.76 | Ensuite Bath, Hardwood Floor |
| Room 12 | Second | Bathroom | 12.4 | 11.15 | 4 Pc Ensuite, Tile Floor |
| Room 13 | Second | Bathroom | 8.5 | 7.68 | 4 Pc Bath, Tile Floor |
| Room 14 | Second | Bedroom | 15.68 | 12.82 | Pot Lights, Hardwood Floor |
| Room 15 | Second | Bedroom | 13.91 | 11.91 | Pot Lights, Hardwood Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Ground |
| Washroom Type 3 | 2 | Ground |
| Washroom Type 4 | 4 | Basement |
| Washroom Type 5 | 4 | Second |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 3 | Ground |
| Washroom Type 8 | 2 | Ground |
| Washroom Type 9 | 4 | Basement |
| Washroom Type 10 | 4 | Second |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 3 | Ground |
| Washroom Type 13 | 2 | Ground |
| Washroom Type 14 | 4 | Basement |
| Washroom Type 15 | 4 | Second |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 3 | Ground |
| Washroom Type 18 | 2 | Ground |
| Washroom Type 19 | 4 | Basement |
| Washroom Type 20 | 4 | Second |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 3 | Ground |
| Washroom Type 23 | 2 | Ground |
| Washroom Type 24 | 4 | Basement |
| Washroom Type 25 | 4 | Second |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 3 | Ground |
| Washroom Type 28 | 2 | Ground |
| Washroom Type 29 | 4 | Basement |
| Washroom Type 30 | 4 | Second |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 3 | Ground |
| Washroom Type 33 | 2 | Ground |
| Washroom Type 34 | 4 | Basement |
| Washroom Type 35 | 4 | Second |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 3 | Ground |
| Washroom Type 38 | 2 | Ground |
| Washroom Type 39 | 4 | Basement |
| Washroom Type 40 | 4 | Second |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 3 | Ground |
| Washroom Type 43 | 2 | Ground |
| Washroom Type 44 | 4 | Basement |
| Washroom Type 45 | 4 | Second |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 3 | Ground |
| Washroom Type 48 | 2 | Ground |
| Washroom Type 49 | 4 | Basement |
| Washroom Type 50 | 4 | Second |
| Washroom Type 51 | 4 | Second |
| Washroom Type 52 | 3 | Ground |
| Washroom Type 53 | 2 | Ground |
| Washroom Type 54 | 4 | Basement |
| Washroom Type 55 | 4 | Second |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Available, |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Available, |
| Park #2 | |
| Parking Type: | Available |
| Park #3 | |
| Parking Type: | Private Tr |
| Pool: | Inground |
| Other Structures: | Fence - Full, |
| Approximatly Square Footage: | 3500-5000 |
| Property Features: | Public Trans |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE RCR REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Newmarket |
| Neighbourhood: | Glenway Estates |
| Style: | 2-Storey |
| Tax: | $9,326.65 |
| Beds: | 4+1 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | Inground |