| Exceptional Opportunity In The Highly Desirable Lansing-Westgate Community! Solid Brick 3-Bedroom Bungalow Situated On A Premium 40 X 130 Ft Corner Lot, Offering Endless Potential To Live In, Rent Out, Renovate, Flip, Or Build Your Dream Home. Bright Main Floor With Functional Layout And Large Windows. Finished Walk-Up Basement With Separate Side Entrance Provides Additional Living Space And Excellent Rental Potential. Detached Garage With Ample Parking. Surrounded By Multi-Million Dollar Homes In A Prestigious And Rapidly Redeveloping Neighbourhood. Ideally Located Just Steps To Yonge Street, Subway, Shops, Restaurants, Parks, Top-Rated Schools, And With Easy Access To Highway 401. The Property Is Being Sold In "As Is, Where Is" Condition. A Rare Opportunity For End-Users, Investors, And Builders Alike In One Of North York's Most Sought-After Locations! |
| Price | $1,190,000 |
| Taxes: | $7496.00 |
| Occupancy: | Owner |
| Address: | 204 Cameron Avenue , Toronto, M2N 1E5, Toronto |
| Directions/Cross Streets: | Yonge St & Sheppard Ave W |
| Rooms: | 5 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Full, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 10 | 9.84 | Large Window, Vinyl Floor |
| Room 2 | Main | Kitchen | 6.86 | 9.51 | Window, Vinyl Floor |
| Room 3 | Main | Primary B | 9.97 | 10.73 | Overlooks Backyard, Closet, Vinyl Floor |
| Room 4 | Main | Bedroom 2 | 10.66 | 12 | Overlooks Backyard, Closet, Vinyl Floor |
| Room 5 | Main | Bedroom 3 | 12.4 | 14.04 | Overlooks Frontyard, Large Window, Vinyl Floor |
| Room 6 | Basement | Recreatio | 17.15 | 12.3 | Walk-Up, Overlooks Backyard, Vinyl Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Lake/Pond, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SMART SOLD REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C07 |
| Neighbourhood: | Lansing-Westgate |
| Style: | Bungalow |
| Tax: | $7,496 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |