| Cozy and attractive solid 2+1 bedroom, two-storey detached home located in a quiet, family- friendly neighbourhood just south of Danforth Avenue, between Coxwell Avenue and Woodbine Avenue. Features a spacious living and dining area, along with an upgraded kitchen that walks out to a beautiful custom-made deck overlooking a deep, delightful backyard - perfect for family and friends gatherings and entertaining. The fully finished basement offers a cozy family room, home office, and an additional bedroom ideal for guests. Conveniently situated steps from the subway, with easy access to the Don Valley Parkway - enjoy a smooth and effortless commute to downtown. Close to Michael Garron Hospital, and within walking distance to the highly regarded Earl Haig Public School and Monarch Park Collegiate Institute, East Lynn Park, and the shops and restaurants along Danforth. |
| Price | $1,099,000 |
| Taxes: | $5120.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 54 Roseheath Avenue , Toronto, M4C 3P5, Toronto |
| Directions/Cross Streets: | Danforth & Coxwell/Woodbine |
| Rooms: | 7 |
| Rooms +: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Second |
| Washroom Type 7 | 4 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Second |
| Washroom Type 12 | 4 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Second |
| Washroom Type 17 | 4 | Basement |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Second |
| Washroom Type 22 | 4 | Basement |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Second |
| Washroom Type 27 | 4 | Basement |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Other Structures: | Fence - Full |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 HERITAGE GROUP LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E02 |
| Neighbourhood: | Woodbine Corridor |
| Style: | 2-Storey |
| Tax: | $5,120 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |