| Build your new cottage on this stunning lot or use property as is. Great property with 343' of clean shoreline on Chandos Lake. One bedroom main cottage with new windows and a bunkie for any guests. Gentle entry at the waters edge with hard bottomed sand beach ideal for children. Store your boat in the dry boathouse that is grandfathered in. Pride of ownership is evident. |
| Price | $1,049,000 |
| Taxes: | $5742.23 |
| Occupancy: | Owner |
| Address: | 24 Daniels Lane , North Kawartha, K0L 1A0, Peterborough |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Beaver Lane & Daniels Lane |
| Rooms: | 5 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 20.57 | 17.91 | |
| Room 2 | Main | Bathroom | 6.13 | 4.17 | 3 Pc Bath |
| Room 3 | Main | Kitchen | 9.32 | 9.48 | |
| Room 4 | Main | Dining Ro | 14.99 | 7.51 | |
| Room 5 | Upper | Bedroom | 17.84 | 20.01 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Wood |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 10 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Lake/Pond, Marina |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX COUNTRY CLASSICS LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peterborough |
| Municipality: | North Kawartha |
| Neighbourhood: | North Kawartha |
| Style: | 1 1/2 Storey |
| Approximate Age: | 51-99 |
| Tax: | $5,742.23 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |