| Exceptional investment or redevelopment opportunity in Toronto's desirable O'Connor-Parkview neighborhood. Situated on a prime St. Clair Avenue East corridor, this property offers strong long-term upside for investors, builders, or end-users alike. Features include a separate walk-out basement apartment providing excellent income potential, a private driveway, and a detached single-car garage. The property presents multiple possibilities: renovate and hold for rental income, live upstairs while generating supplementary income from the lower unit, or explore future redevelopment potential in this evolving and well-connected community. Conveniently located near public transit, schools, parks, shopping, and major routes. |
| Price | $399,999 |
| Taxes: | $3748.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 2941 St Clair Avenue East , Toronto, M4B 1N9, Toronto |
| Directions/Cross Streets: | St Clair and Victoria Park |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E03 |
| Neighbourhood: | O'Connor-Parkview |
| Style: | Bungalow |
| Tax: | $3,748 |
| Beds: | 2+2 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |