| P-R-E-M-I-U-M lot with rarely offered 53.75 foot frontage in one of the best streets in all of West Lansing! Perfect for families ready to move in and simply enjoy, or for investors looking for great opportunity to own, rent, or build (one or two homes!). Step inside to a bright and spacious living room that flows perfectly into the kitchen and dining with direct backyard access. Two very large bedrooms upstairs with a fully finished basement featuring two large bedrooms, full washroom, and recreational area. Gorgeous lush landscaping, full backyard and side yard, and a newly paved and widened driveway with a detached garage. Steps to top rated schools, multiple parks, Yonge street shopping, transit, and the 401. A home with endless potential in such a desirable pocket and premium street does not come up often! This is your chance to call it home and dream big. |
| Price | $1,399,999 |
| Taxes: | $8392.99 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 71 Stuart Crescent , Toronto, M2N 1A8, Toronto |
| Directions/Cross Streets: | Yonge Street & Franklin Avenue |
| Rooms: | 5 |
| Rooms +: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| UNION CAPITAL REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C07 |
| Neighbourhood: | Lansing-Westgate |
| Style: | Bungalow |
| Tax: | $8,392.99 |
| Beds: | 2+2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |