| Live in one of Toronto's most coveted waterfront communities. This beautiful custom home offers a blend of functionality and tranquility. Thoughtfully designed and impeccably maintained, the home is approximately 2,800 square feet of sophisticated living space and is truly move-in ready. The open-concept interior is enhanced by coffered ceilings and an abundance of natural light, creating an inviting living space. At the heart of the home is a grand chef's kitchen, both elegant and functional, perfectly suited for both entertaining and everyday living. The beautiful family room is sure to please, featuring a cozy wood-burning fireplace, vaulted ceilings, skylights, a bay window, and even a Juliette balcony. This room welcomes both relaxation and gatherings with family and friends. You'll also find a home office, a spacious laundry room, a two-piece powder room on the main floor as well as a separate entrance from the driveway. The fully finished lower level extends the living space, offering two additional bedrooms, a family room, and a large cold storage area. The basement was once a rental suite and could be converted back for multigenerational living or income potential. From the kitchen, walk out onto the deck and enjoy the outdoors in the private, treed yard or step out onto the second-floor balcony... an unique feature of this home. Enjoy easy access to parks, ravine trails, the waterfront, TTC and GO Transit, Highway 401, excellent schools, the Pan Am Sports Centre, Rouge National Urban Park, the Toronto Zoo, and a quick commute to Toronto's city center. Approx.$300,000 spent in upgrades. Some of which include: the roof, skylights, soffits, insulation (2015) windows (2016) new air conditioner (2021) primary ensuite renovation( 2024) new, insulated garage doors (2025). Book your showing today...you'll be glad you did. |
| Price | $1,349,999 |
| Taxes: | $4924.18 |
| Occupancy: | Owner |
| Address: | 47 Cherryhill Avenue , Toronto, M1C 1W9, Toronto |
| Directions/Cross Streets: | Lawrence Ave. E/ Centennial Road |
| Rooms: | 17 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 53.14 | 40.67 | Porcelain Floor, Large Closet |
| Room 2 | Main | Living Ro | 93.81 | 75.8 | Coffered Ceiling(s), Large Window, Hardwood Floor |
| Room 3 | Main | Kitchen | 93.81 | 75.8 | Combined w/Living, Breakfast Area, W/O To Deck |
| Room 4 | Main | Office | 32.14 | 23.32 | Hardwood Floor, Glass Doors, Above Grade Window |
| Room 5 | Main | Laundry | 37.39 | 30.5 | Closet, Window, Porcelain Floor |
| Room 6 | Main | Bathroom | 13.48 | 13.78 | 2 Pc Bath, Above Grade Window, Porcelain Floor |
| Room 7 | In Between | Family Ro | 65.93 | 61.99 | Fireplace, Skylight, Juliette Balcony |
| Room 8 | Second | Primary B | 51.82 | 41.66 | Hardwood Floor, 5 Pc Ensuite, East View |
| Room 9 | Second | Bedroom 2 | 47.23 | 36.74 | Hardwood Floor, W/O To Terrace, Closet |
| Room 10 | Second | Bedroom 3 | 39.69 | 36.41 | Hardwood Floor, W/O To Terrace, Closet |
| Room 11 | Second | Bathroom | 29.85 | 13.45 | Large Window, Separate Shower |
| Room 12 | Second | Bathroom | 29.88 | 29.85 | Porcelain Floor, Soaking Tub, Separate Shower |
| Room 13 | Basement | Den | 52.81 | 45.92 | Laminate |
| Room 14 | Basement | Bedroom 4 | 38.38 | 33.46 | Laminate, Closet, Window |
| Room 15 | Basement | Bedroom 5 | 42.97 | 33.16 | Laminate, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Upper |
| Washroom Type 3 | 5 | Upper |
| Washroom Type 4 | 3 | Lower |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Upper |
| Washroom Type 8 | 5 | Upper |
| Washroom Type 9 | 3 | Lower |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 3 | Upper |
| Washroom Type 13 | 5 | Upper |
| Washroom Type 14 | 3 | Lower |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 3 | Upper |
| Washroom Type 18 | 5 | Upper |
| Washroom Type 19 | 3 | Lower |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 3 | Upper |
| Washroom Type 23 | 5 | Upper |
| Washroom Type 24 | 3 | Lower |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 3 | Upper |
| Washroom Type 28 | 5 | Upper |
| Washroom Type 29 | 3 | Lower |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 3 | Upper |
| Washroom Type 33 | 5 | Upper |
| Washroom Type 34 | 3 | Lower |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 3 | Upper |
| Washroom Type 38 | 5 | Upper |
| Washroom Type 39 | 3 | Lower |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 3 | Upper |
| Washroom Type 43 | 5 | Upper |
| Washroom Type 44 | 3 | Lower |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 3 | Upper |
| Washroom Type 48 | 5 | Upper |
| Washroom Type 49 | 3 | Lower |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 3 | Upper |
| Washroom Type 53 | 5 | Upper |
| Washroom Type 54 | 3 | Lower |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 3 | Upper |
| Washroom Type 58 | 5 | Upper |
| Washroom Type 59 | 3 | Lower |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 3 | Upper |
| Washroom Type 63 | 5 | Upper |
| Washroom Type 64 | 3 | Lower |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Main |
| Washroom Type 67 | 3 | Upper |
| Washroom Type 68 | 5 | Upper |
| Washroom Type 69 | 3 | Lower |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 2 | Main |
| Washroom Type 72 | 3 | Upper |
| Washroom Type 73 | 5 | Upper |
| Washroom Type 74 | 3 | Lower |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 2 | Main |
| Washroom Type 77 | 3 | Upper |
| Washroom Type 78 | 5 | Upper |
| Washroom Type 79 | 3 | Lower |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 2 | Main |
| Washroom Type 82 | 3 | Upper |
| Washroom Type 83 | 5 | Upper |
| Washroom Type 84 | 3 | Lower |
| Washroom Type 85 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stucco (Plaster), Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Public Trans, Rec./Commun.Centre |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL HERITAGE REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E10 |
| Neighbourhood: | Centennial Scarborough |
| Style: | 2-Storey |
| Tax: | $4,924.18 |
| Beds: | 3+2 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |