| The best value in Summerhill. A rare chance to own a one-of-a-kind New York-style brownstone crafted by acclaimed architect Harvey Wise. One of only four exclusive residences, this exceptional townhome delivers remarkable space, standout parking, and the perfect blend of timeless design and modern luxury. Spanning four thoughtfully curated levels, the home offers sun-filled interiors, soaring ceiling heights, premium finishes, and a private elevator connecting every floor. Walk up to the magical, show-stopping rooftop terrace with breathtaking 360-degree skyline views, perfect for entertaining or unwinding above it all. The main level welcomes you with a gracious foyer, a sophisticated living room with a gas fireplace, a chic powder room, and a beautifully designed kitchen with an eat-in island. The kitchen flows seamlessly into the dining area and out to a private side terrace, perfect for BBQs and outdoor dining. The entire second level is dedicated to the luxurious primary retreat, featuring a spacious home office area, a five-star spa-inspired ensuite, and a generous walk-in closet. The third level offers three additional bedrooms plus a convenient kitchenette that serves the rooftop, an entertainer's dream. The lower level adds even more flexibility with a large recreation room ideal as a gym, media room, or casual lounge space. Parking is exceptional: a built-in garage, a detached garage (both with sleek epoxy floors), and an additional driveway space three private spots in total. A true hidden gem in one of Toronto's most coveted neighbourhoods. Spacious, refined, architecturally significant, and offering outstanding value this is the Summerhill townhouse you've been waiting for. |
| Price | $3,295,000 |
| Taxes: | $13279.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 22 Birch Avenue , Toronto, M4V 1C8, Toronto |
| Directions/Cross Streets: | Yonge & Summerhill |
| Rooms: | 8 |
| Rooms +: | 1 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.12 | 16.99 | Hardwood Floor, Gas Fireplace, Elevator |
| Room 2 | Main | Dining Ro | 12.99 | 12.5 | Hardwood Floor, Combined w/Kitchen, W/O To Patio |
| Room 3 | Main | Kitchen | 12.99 | 11.02 | Stainless Steel Appl, Centre Island, Breakfast Bar |
| Room 4 | Second | Primary B | 18.34 | 16.76 | 5 Pc Ensuite, Walk-In Closet(s), Broadloom |
| Room 5 | Second | Office | 8.23 | 11.25 | Broadloom, Built-in Speakers, B/I Shelves |
| Room 6 | Third | Bedroom 2 | 12.66 | 12.66 | 3 Pc Bath, Double Closet, W/O To Balcony |
| Room 7 | Third | Bedroom 3 | 16.17 | 11.68 | Semi Ensuite, Double Closet, W/O To Balcony |
| Room 8 | Third | Bedroom 4 | 11.09 | 8.99 | Broadloom, Double Closet, B/I Shelves |
| Room 9 | Lower | Recreatio | 18.76 | 17.48 | Broadloom, Built-in Speakers, Pot Lights |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Third |
| Washroom Type 4 | 3 | Third |
| Washroom Type 5 | 3 | Lower |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 5 | Second |
| Washroom Type 8 | 4 | Third |
| Washroom Type 9 | 3 | Third |
| Washroom Type 10 | 3 | Lower |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 5 | Second |
| Washroom Type 13 | 4 | Third |
| Washroom Type 14 | 3 | Third |
| Washroom Type 15 | 3 | Lower |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 5 | Second |
| Washroom Type 18 | 4 | Third |
| Washroom Type 19 | 3 | Third |
| Washroom Type 20 | 3 | Lower |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 5 | Second |
| Washroom Type 23 | 4 | Third |
| Washroom Type 24 | 3 | Third |
| Washroom Type 25 | 3 | Lower |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 5 | Second |
| Washroom Type 28 | 4 | Third |
| Washroom Type 29 | 3 | Third |
| Washroom Type 30 | 3 | Lower |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 5 | Second |
| Washroom Type 33 | 4 | Third |
| Washroom Type 34 | 3 | Third |
| Washroom Type 35 | 3 | Lower |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 5 | Second |
| Washroom Type 38 | 4 | Third |
| Washroom Type 39 | 3 | Third |
| Washroom Type 40 | 3 | Lower |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 5 | Second |
| Washroom Type 43 | 4 | Third |
| Washroom Type 44 | 3 | Third |
| Washroom Type 45 | 3 | Lower |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 5 | Second |
| Washroom Type 48 | 4 | Third |
| Washroom Type 49 | 3 | Third |
| Washroom Type 50 | 3 | Lower |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 5 | Second |
| Washroom Type 53 | 4 | Third |
| Washroom Type 54 | 3 | Third |
| Washroom Type 55 | 3 | Lower |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 5 | Second |
| Washroom Type 58 | 4 | Third |
| Washroom Type 59 | 3 | Third |
| Washroom Type 60 | 3 | Lower |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 5 | Second |
| Washroom Type 63 | 4 | Third |
| Washroom Type 64 | 3 | Third |
| Washroom Type 65 | 3 | Lower |
| Washroom Type 66 | 2 | Main |
| Washroom Type 67 | 5 | Second |
| Washroom Type 68 | 4 | Third |
| Washroom Type 69 | 3 | Third |
| Washroom Type 70 | 3 | Lower |
| Washroom Type 71 | 2 | Main |
| Washroom Type 72 | 5 | Second |
| Washroom Type 73 | 4 | Third |
| Washroom Type 74 | 3 | Third |
| Washroom Type 75 | 3 | Lower |
| Washroom Type 76 | 2 | Main |
| Washroom Type 77 | 5 | Second |
| Washroom Type 78 | 4 | Third |
| Washroom Type 79 | 3 | Third |
| Washroom Type 80 | 3 | Lower |
| Washroom Type 81 | 2 | Main |
| Washroom Type 82 | 5 | Second |
| Washroom Type 83 | 4 | Third |
| Washroom Type 84 | 3 | Third |
| Washroom Type 85 | 3 | Lower |
| Washroom Type 86 | 2 | Main |
| Washroom Type 87 | 5 | Second |
| Washroom Type 88 | 4 | Third |
| Washroom Type 89 | 3 | Third |
| Washroom Type 90 | 3 | Lower |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Approximatly Square Footage: | 3000-3500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | True |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE REAL ESTATE SERVICES OXLEY REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Toronto |
| Municipality: | Toronto C02 |
| Neighbourhood: | Yonge-St. Clair |
| Style: | 3-Storey |
| Tax: | $13,279 |
| Beds: | 4 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |