| Welcome To The One You Have Been Waiting For... Your Dream Indirect Waterfront Compound Featuring A 26'x28' Oversized Finished Garage With 2 Offices + 4-Piece Bath And A Irreplicable 25'x36' Dry Boathouse. Stepping Down To The Western Facing Waterfront You Will Find A Massive Sheltered "L" Shaped Permanent Crib Dock With 2 Jetski Lifts, A Sandy Bottom Swimming Area And Inside The 25x36 Dry Boathouse With A Large Patio On Top You Will Find A 2-Piece Bath And Marine Railway, Sellers Have Had Up To A 26' Boat In This Boathouse! This Is A Manicured Property Featuring Landscape Lighting Throughout, Irrigation Zones And Fantastic Curb Appeal With The Driveway Tucked Behind The Home. Stepping Inside You Will Be Welcomed By The Open Concept Kitchen, Living Room And Dining Room With Uninterrupted Western Views Of The Alluring Lake Simcoe. On The Main Floor You Will Find 3 Spacious Bedrooms Flooded With Natural Light And 2 Recently Updated Washrooms. Heading Downstairs There Is A Large Finished Space With A Well Appointed 4-Piece Bathroom, Fantastic For A Family Room, Extra Bedroom Space Or A Games Room! All Of This Just 1 Hour From Toronto! |
| Price | $2,099,000 |
| Taxes: | $9101.73 |
| Occupancy: | Owner |
| Address: | 229 Lake Drive North , Georgina, L4P 3C8, York |
| Acreage: | < .50 |
| Directions/Cross Streets: | Lake Dr N & High Gwillim Dr |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 21.45 | 14.56 | Hardwood Floor, Pot Lights, Gas Fireplace |
| Room 2 | Main | Dining Ro | 16.92 | 10.27 | Hardwood Floor, Pot Lights, W/O To Deck |
| Room 3 | Main | Kitchen | 12.63 | 12.37 | Stainless Steel Appl, Pot Lights, Breakfast Bar |
| Room 4 | Main | Primary B | 12.27 | 8.4 | 4 Pc Ensuite, Walk-In Closet(s), Broadloom |
| Room 5 | Main | Bedroom 2 | 13.71 | 8.4 | Ceiling Fan(s), Double Closet, Broadloom |
| Room 6 | Main | Bedroom 3 | 15.68 | 8.89 | Ceiling Fan(s), Double Closet, Broadloom |
| Room 7 | Basement | Bedroom 4 | 20.86 | 16.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 4 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 3 | Main |
| Washroom Type 13 | 4 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 3 | Main |
| Washroom Type 18 | 4 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 3 | Main |
| Washroom Type 23 | 4 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 3 | Main |
| Washroom Type 28 | 4 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 3 | Main |
| Washroom Type 33 | 4 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 3 | Main |
| Washroom Type 38 | 4 | Basement |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 3 | Main |
| Washroom Type 43 | 4 | Basement |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 3 | Main |
| Washroom Type 48 | 4 | Basement |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 3 | Main |
| Washroom Type 53 | 4 | Basement |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Backsplit 3 |
| Exterior: | Wood |
| Garage Type: | Detached |
| (Parking/)Drive: | Lane |
| Drive Parking Spaces: | 10 |
| Park #1 | |
| Parking Type: | Lane |
| Park #2 | |
| Parking Type: | Lane |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Clear View, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| LPT REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Georgina |
| Neighbourhood: | Historic Lakeshore Communities |
| Style: | Backsplit 3 |
| Tax: | $9,101.73 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |