6 Bedroom + 2 Kitchen +2 Washroom,Separate Entrance,Walk Out.Bungalow In The Heart Of Etobicoke!! This Home Features Three Spacious Bedrooms Upstairs +Three Bedrooms At the Lower Level. Two Bathrooms / Laundry .Large Family/Living Room With A Picturesque Window Providing Abundant Light.Big Kitchen With Granite Countertops/Pot-lights and Wood flooring.Fully finished basement, In law Suite.Attached Garage/Private Driveway.Walkway to Deck and Patio to the Backyard.Close to excellent schools, parks, trails, shopping &Major Highways 401/427/QEW/27.Minutes to Airport.Excellent Location on a Quiet Side Street with Low Traffic.Near Cloverdale, & Sherway Gardens.Direct bus Access to Islington and Kipling Station. |
Price | $1,295,000 |
Taxes: | $4864.00 |
Occupancy: | Owner |
Address: | 63 Allonsius Driv , Toronto, M9C 3N6, Toronto |
Directions/Cross Streets: | Burnhamthorpe & Renforth |
Rooms: | 6 |
Rooms +: | 4 |
Bedrooms: | 3 |
Bedrooms +: | 3 |
Family Room: | T |
Basement: | Finished, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 51.1 | 38.31 | Hardwood Floor |
Room 2 | Main | Dining Ro | 42.61 | 51.1 | Hardwood Floor |
Room 3 | Main | Kitchen | 55.73 | 26.14 | Ceramic Floor |
Room 4 | Main | Primary B | 45.85 | 39.29 | Hardwood Floor |
Room 5 | Main | Bedroom 2 | 36.05 | 32.7 | Hardwood Floor |
Room 6 | Main | Bedroom 3 | 32.28 | 32.28 | Hardwood Floor |
Room 7 | Main | Bathroom | 29.52 | 8.2 | Ceramic Floor, 3 Pc Bath |
Room 8 | Lower | Bedroom | 43.03 | 32.28 | Hardwood Floor |
Room 9 | Lower | Bedroom 2 | 39.82 | 33.78 | Hardwood Floor |
Room 10 | Lower | Bedroom 3 | 43.03 | 37.65 | Hardwood Floor |
Room 11 | Lower | Bathroom | 15.06 | 12.1 | Ceramic Floor |
Room 12 | Lower | Kitchen | 43.03 | 16.14 | Ceramic Floor |
Room 13 | Lower | Laundry | 43.03 | 33.36 | Concrete Floor |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 3 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto W08 |
Neighbourhood: | Eringate-Centennial-West Deane |
Style: | Bungalow |
Tax: | $4,864 |
Beds: | 3+3 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |