Welcome to this spacious and beautifully maintained home located directly across from a serene park in one of Brampton's most sought-after neighborhoods. Featuring 4 generous bedrooms and a large office on the top floor, it's perfect for families and those working from home. Enjoy 3.5 well-appointed washrooms, a convenient main floor laundry room, and a thoughtful layout that offers both comfort and functionality. Ideal for those who love space, natural light, and a peaceful setting. Basement is separate from this lease, don't miss out on this opportunity! Schedule your private showing today. |
Price | $3,500 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 21 Terrick Road , Brampton, L7A 0G1, Peel |
Directions/Cross Streets: | Mayfiled and Mississauga Road |
Rooms: | 10 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Foyer | 7.41 | 6.59 | |
Room 2 | Ground | Living Ro | 9.68 | 8.89 | |
Room 3 | Ground | Dining Ro | 9.68 | 8.89 | |
Room 4 | Ground | Kitchen | 24.17 | 24.6 | |
Room 5 | Ground | Family Ro | 18.01 | 13.09 | |
Room 6 | Ground | Powder Ro | 3.8 | 6.63 | |
Room 7 | Third | Office | 9.91 | 10.56 | |
Room 8 | Third | Bedroom | 13.94 | 13.97 | |
Room 9 | Third | Bathroom | 7.94 | 5.38 | |
Room 10 | Third | Bedroom 2 | 15.42 | 11.71 | |
Room 11 | Third | Bathroom | 6.76 | 8.4 | |
Room 12 | Third | Bedroom 3 | 15.38 | 9.97 | |
Room 13 | Third | Bedroom 4 | 18.04 | 14.76 | |
Room 14 | Third | Bathroom | 11.38 | 12.56 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Ground |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 3 | Second |
Washroom Type 4 | 5 | Second |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Laundry Access: | In Building |
Approximatly Square Footage: | 2500-3000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTY SERVICES INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Northwest Brampton |
Style: | 2-Storey |
Beds: | 4 |
Baths: | 10 |
Fireplace: | Y |
Pool: | None |