Just minutes from Parry Sound & Highway 400, this beautifully updated 2-bedroom bungalow is the perfect mix of convenience, comfort, and outdoor space. Inside, the home has been completely refreshed with a brand-new kitchen, modern 4-piece bathroom, and new flooring throughout. The bright eat-in kitchen and spacious living areas flow seamlessly from a versatile 20 foot mudroom, offering plenty of room for storage or hobbies. Two new sets of stairs lead you outside to discover your own private retreat on 4.76 acres, a rare find this close to town. Enjoy your very own pond stocked with fish, perfect for relaxing by the water. With ample outbuildings and three driveways, there's no shortage of room for trucks, toys, or overflow guests. Your own private trails and immediate proximity to Kinsmen Park's skating rinks, baseball diamonds, and playgrounds make this location ideal for both active families and those seeking a peaceful escape. Move-in ready with immediate possession available. This property checks all the boxes for retirees, first-time buyers, or investors alike. |
Price | $649,900 |
Taxes: | $1327.56 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 104 Parry Sound Driv , McDougall, P2A 2W7, Parry Sound |
Acreage: | 2-4.99 |
Directions/Cross Streets: | Parry Sound Drive & Nobel Road |
Rooms: | 7 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Crawl Space |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Bedroom | 11.35 | 8.46 | |
Room 2 | Main | Primary B | 12.3 | 11.71 | |
Room 3 | Main | Bathroom | 5.02 | 7.9 | |
Room 4 | Main | Kitchen | 11.38 | 12.89 | |
Room 5 | Main | Laundry | 11.48 | 4.66 | |
Room 6 | Main | Living Ro | 11.71 | 19.45 | |
Room 7 | Main | Foyer | 22.47 | 7.74 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Aluminum Siding |
Garage Type: | None |
(Parking/)Drive: | RV/Truck, |
Drive Parking Spaces: | 12 |
Park #1 | |
Parking Type: | RV/Truck, |
Park #2 | |
Parking Type: | RV/Truck |
Park #3 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Garden Shed, O |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Golf, Other |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Dug Well |
Water Supply Types: | Dug Well |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX Parry Sound Muskoka Realty Ltd |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Parry Sound |
Municipality: | McDougall |
Neighbourhood: | McDougall |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $1,327.56 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |