Welcome to 97 Ennerdale Road, a rare opportunity to own one of the few homes with a fully legal garden suite right beside the existing house! This property was recognized in Laneway Housing Advisors newspaper for being one of Toronto's most unique stylish and thoughtfully designed garden suites. The main house is a beautifully upgraded raised bungalow that offers high end finishes, custom built in closets, and a modern open layout perfect for families or investors. The basement has a separate entrance which is also perfect to generate income and is currently rented for $2000 a month. The stunning garden suite is thoughtfully designed and situated right beside the house. It is equipped with its private own entrance, and provides an additional source of income or an ideal space for extended family. With combined rental potential (basement and garden suite) of approximately $5300 a month this property makes it easy to offset your mortgage cost while enjoying a stylish and functional living space in your main home. Don't miss this chance to own these beautiful homes that will offer you comfort and freedom! |
Price | $999,900 |
Taxes: | $5450.00 |
Assessment Year: | 2025 |
Occupancy: | Owner+T |
Address: | 97 Ennerdale Road West , Toronto, M6E 4C7, Toronto |
Directions/Cross Streets: | Eglinton & Dufferin |
Rooms: | 4 |
Rooms +: | 2 |
Bedrooms: | 4 |
Bedrooms +: | 2 |
Family Room: | F |
Basement: | Finished wit |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 4 | Basement |
Washroom Type 4 | 4 | Basement |
Washroom Type 5 | 2 | Main |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Brick Front, Stucco (Plaster) |
Garage Type: | None |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Other Structures: | Storage |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
VERTICAL MARKETING REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto W03 |
Neighbourhood: | Caledonia-Fairbank |
Style: | Bungalow-Raised |
Approximate Age: | 51-99 |
Tax: | $5,450 |
Beds: | 4+2 |
Baths: | 5 |
Fireplace: | N |
Pool: | None |