Built 20 years ago, this year-round cottage or home sits on a treed 4.1-acre parcel with 175 feet of shoreline on the Magnetawan River. The main floor has vaulted ceilings, rustic wood floors, and three bedrooms. The finished walkout level adds two more bedrooms, a rec room with a walkout. The shoreline is ready for swimming, paddling, or casting a line, and the lot gives you room to spread out while still feeling connected. Access is reliable in every season with a privately maintained ploughed road. |
Price | $720,000 |
Taxes: | $2638.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 23 Shady Maple Trai , Whitestone, P0A 1G0, Parry Sound |
Acreage: | 2-4.99 |
Directions/Cross Streets: | Maple Island Road and Shady Maple Lane |
Rooms: | 7 |
Rooms +: | 5 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Walk-Up, Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 27.09 | 20.14 | |
Room 2 | Main | Dining Ro | 10.69 | 13.58 | |
Room 3 | Main | Kitchen | 13.61 | 12.46 | |
Room 4 | Main | Primary B | 13.58 | 10.43 | |
Room 5 | Main | Bedroom 2 | 13.58 | 9.77 | |
Room 6 | Main | Bedroom 3 | 8.4 | 13.68 | |
Room 7 | Main | Bathroom | 4.99 | 8.36 | 4 Pc Bath |
Room 8 | Main | Bathroom | 10.17 | 13.51 | 4 Pc Ensuite |
Room 9 | Lower | Recreatio | 27.13 | 22.37 | |
Room 10 | Lower | Bedroom 4 | 10.86 | 13.02 | |
Room 11 | Lower | Bedroom 5 | 15.84 | 13.05 | |
Room 12 | Lower | Utility R | 12.63 | 9.35 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Ground |
Washroom Type 2 | 4 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 16-30 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Hardboard |
Garage Type: | None |
Drive Parking Spaces: | 7 |
Pool: | None |
Approximatly Age: | 16-30 |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX Parry Sound Muskoka Realty Ltd |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Parry Sound |
Municipality: | Whitestone |
Neighbourhood: | Ferrie |
Style: | Bungalow |
Approximate Age: | 16-30 |
Tax: | $2,638 |
Beds: | 3+2 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |