Get ready to score BIG with this awesome Lake Huron water view cottage! It's on leased land, but man, the value here is next level. This place has been totally revamped; think fresh steel roof, new windows, doors, bathroom, flooring (2024), plumbing, and even laundry (2024). It's loaded with upgrades (kitchen appliances 2025, Heat pump 2025, drilled well 2025, hot water tank 2024, excalibur water treatment system 2024, septic tank and bed 2024) so you can just roll up with your suitcase and start living the dream! Fully furnished, it's ready for you to kick back and enjoy.The backyard is huge and set for summer fun complete with a deck and fire pit for those epic BBQs or chill nights. Plus, theres a spacious 12x20 ft bunkie for extra room to crash or store your gear. You're just a short walk from Lake Hurons shores and perfectly positioned between Sauble Beach and Southampton for all your summer needs. This cottage is a rare find and wont stick around long! The annual lease with Saugeen First Nation is $4,281, with a $1,200 service fee. Let's lock this gem down. Reach out and let's make it yours! |
Price | $359,900 |
Taxes: | $0.00 |
Occupancy: | Owner |
Address: | 760 Bruce RD 13 Road , Native Leased Lands, N0H 2L0, Bruce |
Directions/Cross Streets: | Bruce Rd 13 |
Rooms: | 9 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Bathroom | 6.99 | 9.09 | 3 Pc Bath |
Room 2 | Main | Bedroom | 8.4 | 10.5 | |
Room 3 | Main | Bedroom 2 | 8.3 | 12.4 | |
Room 4 | Main | Primary B | 11.51 | 12 | |
Room 5 | Main | Dining Ro | 14.6 | 10.79 | |
Room 6 | Main | Family Ro | 11.38 | 12.1 | |
Room 7 | Main | Kitchen | 7.9 | 20.8 | |
Room 8 | Main | Living Ro | 14.69 | 12.6 | |
Room 9 | Main | Utility R | 7.18 | 4.99 | |
Room 10 | Main | Other | 11.38 | 19.38 | |
Room 11 | Main | Loft | 10.5 | 8.2 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Other |
Garage Type: | None |
Drive Parking Spaces: | 5 |
Pool: | None |
Other Structures: | Other |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Beach, Golf |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Heat Pump |
Central Air Conditioning: | Other |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Keller Williams Realty Centres |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Bruce |
Municipality: | Native Leased Lands |
Neighbourhood: | Native Leased Lands |
Style: | Bungalow |
Beds: | 3 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |