249' WATERFRONT on SPRING FED OTTER LAKE! 2.25 ACRES of PRIVACY! This is the Cottage Getaway you've been waiting for, Preferred Sunny West Exposure, Panoramic open lake views, 1472 sq ft Cottage, 3 bedrooms, 1 bath, Open concept plan, Insulated, with Heated water line, Detached garage for the toys, Year round road access, Ideal location to enjoy for now, Renovate or Build in the future, OTTER LAKE is a preferred waterway south of Parry Sound, Fantastic for Great Swimming, Boating (enjoy all watersports), Fishing, Full service 'Otter Lake Marina', go by boat or car to 'Resort Tappattoo', Just 10 mins to Parry Sound & mins to Hwy 400 for easy access to the GTA! WATERFRONT DREAMS ARE MADE HERE! |
Price | $949,000 |
Taxes: | $2526.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 33 Houston Lane , Seguin, P2A 0B2, Parry Sound |
Acreage: | 2-4.99 |
Directions/Cross Streets: | 400, James Bay Jct, Otter Lk Rd, Carter's Landing, Hagerman Crt, Houston Ln |
Rooms: | 9 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Partial Base |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 25.81 | 12.92 | W/O To Deck, Fireplace |
Room 2 | Main | Kitchen | 13.02 | 6.92 | |
Room 3 | Main | Dining Ro | 13.02 | 9.81 | |
Room 4 | Main | Sunroom | 13.02 | 7.12 | |
Room 5 | Main | Primary B | 14.24 | 10.69 | |
Room 6 | Main | Bedroom 2 | 10.96 | 9.22 | |
Room 7 | Main | Bedroom 3 | 9.77 | 9.22 | |
Room 8 | Main | Bathroom | 8 | 5.58 | 4 Pc Bath |
Room 9 | Main | Den | 9.91 | 7.12 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Wood |
Garage Type: | Detached |
Drive Parking Spaces: | 10 |
Pool: | None |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Arts Centre, Golf |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Baseboard |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Lake/Rive |
Water Supply Types: | Lake/River |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX Parry Sound Muskoka Realty Ltd |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Parry Sound |
Municipality: | Seguin |
Neighbourhood: | Seguin |
Style: | Bungalow |
Approximate Age: | 31-50 |
Tax: | $2,526 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |