Beautiful & Spacious Townhouse for Lease! Welcome to this bright and spacious 2-bedroom, 2.5-bathroom townhouse, offering a modern open-concept design with 9 ft ceilings on the main living area. Enjoy the seamless flow from the living space to the walk-out balcony, perfect for relaxing or entertaining. The kitchen features a breakfast bar, ideal for casual dining.This home has been freshly updated with new laminate flooring, new paint, new light fixtures, and new window blinds. Professionally cleaned and move-in ready! Conveniently located just minutes from the University of Guelph, Stone Road Mall, parks, and more. Don't miss this fantastic leasing opportunity! |
Price | $2,700 |
Taxes: | $0.00 |
Occupancy: | Owner |
Address: | 88 Decorso Driv , Guelph, N1L 0A1, Wellington |
Directions/Cross Streets: | ARKELL AND VICTORIA RD |
Rooms: | 7 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Second | Kitchen | 8.99 | 8.99 | Tile Floor, Open Concept, Stainless Steel Appl |
Room 2 | Second | Living Ro | 18.79 | 9.38 | Broadloom, Combined w/Dining, W/O To Balcony |
Room 3 | Second | Dining Ro | 9.81 | 8.99 | Broadloom, Combined w/Living |
Room 4 | Second | Powder Ro | 16.4 | 16.4 | |
Room 5 | Third | Primary B | 9.61 | 12.6 | Broadloom, 3 Pc Ensuite, Walk-In Closet(s) |
Room 6 | Third | Bedroom 2 | 8.1 | 11.81 | Broadloom |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 3 | Upper |
Washroom Type 4 | 3 | Upper |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 6-15 |
Property Type: | Att/Row/Townhouse |
Style: | 3-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Laundry Access: | Ensuite |
Approximatly Age: | 6-15 |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | Y |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE MEADOWTOWNE REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Wellington |
Municipality: | Guelph |
Neighbourhood: | Kortright East |
Style: | 3-Storey |
Approximate Age: | 6-15 |
Beds: | 2 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |