Wonderful opportunity for a family compound on THREE MILE LAKE.Three adorable seasonal cottages fully furnished on .6 acres facing SW with 127 ft of frontage and fabulous sunsets. The BEARS DEN is 540 sq ft with 2 bedrooms, 4 pc bath, open concept living/dining/kitchen, 2 electric fireplaces and expansive 30 x 10'6 deck. LOONS NEST is 660 sq ft with 2 bedrooms, 4 pc bath, open concept living/dining/kitchen with 2 electric fireplaces and deck 18'6 x 10 ft. LILY PAD has 1 bedroom, 3 pc bath and open living/dining/kitchen with one electric fireplace and a large deck plus a ramp. Level land with plenty of room for outdoor games and shallow sandy shore for beach volleyball, frog hunting and heron visits. A naturalists paradise. Excellent proximity to Bracebridge 18 k and Port Carling 15 k. Dry boathouse to store watercraft and a tool/bbq shed. Just bring your bathing suit and toothbrush and enjoy summer at the lake! |
Price | $899,000 |
Taxes: | $1935.06 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 1039 Wonder Beach Road , Muskoka Lakes, P0B 1M0, Muskoka |
Directions/Cross Streets: | Windermere Rd |
Rooms: | 14 |
Bedrooms: | 5 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Wood |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 6 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Out Buildings |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Waterfront |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Other |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Johnston & Daniel Rushbrooke Realty |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Muskoka |
Municipality: | Muskoka Lakes |
Neighbourhood: | Watt |
Style: | Bungalow |
Approximate Age: | 31-50 |
Tax: | $1,935.06 |
Beds: | 5 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |