Welcome to 22 Frank Lane, your year round cottage/Home. The perfect blend of tranquility, peace and privacy at your lakeside haven. Resting on 7 acres of hardwood bush with 249 feet of frontage on sought after Bay Lake. There is approximatly 779 feet of road frontage on Bay Lake Road. Set back from the road with ultimate privacy. A spacious deck (32 feet x10 feet) overlooks the water and provides an elegant space for outdoor dining. 2 bedroom, 1 bathroom. Ample space for the entire family. Forced air propane, wood stove and electric baseboards. Generator hookup outside the basement door. Experience summers filled with swimming, fishing and boating. Winters spent cross country skiing or snowmobiling from your doorstep. 2 bunkies with hydro for extra guests. Bunkie 1 has a woodstove and Bunkie 2 is an A-frame. There is also a workshop for the handyman. |
Price | $849,000 |
Taxes: | $3722.07 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 22 Frank Lane , Perry, P0A 1J0, Parry Sound |
Acreage: | 5-9.99 |
Directions/Cross Streets: | Bay Lake |
Rooms: | 8 |
Bedrooms: | 1 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Walk-Out, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 12.92 | 8.99 | |
Room 2 | Main | Dining Ro | 18.76 | 9.32 | |
Room 3 | Main | Living Ro | 22.89 | 11.84 | |
Room 4 | Second | Primary B | 18.99 | 12.33 | |
Room 5 | Second | Bedroom | 15.68 | 11.15 | |
Room 6 | Basement | Utility R | 26.9 | 12.66 | |
Room 7 | Basement | Other | 10.76 | 8.76 | |
Room 8 | Main | Bathroom | 9.41 | 6.56 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 100+ |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Vinyl Siding |
Garage Type: | None |
Drive Parking Spaces: | 10 |
Pool: | None |
Approximatly Age: | 100+ |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Waterfront, Wooded/Treed |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Coldwell Banker Thompson Real Estate |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Parry Sound |
Municipality: | Perry |
Neighbourhood: | Perry |
Style: | 2-Storey |
Approximate Age: | 100+ |
Tax: | $3,722.07 |
Beds: | 1 |
Baths: | 13 |
Fireplace: | Y |
Pool: | None |