Discover the perfect blend of nature and convenience in Mahogany, where green spaces, scenic parks, and the tranquil Mahogany Pond are just steps from your door. Enjoy the charm of nearby Manotick Village, featuring boutique shops, fantastic dining, picturesque views, and welcoming, family-friendly streetscapes.This stunning Minto Evergreen model home offers modern living with 2 spacious bedrooms and 2 full bathrooms. The open-concept main floor features a bright living area with a cozy fireplace, and a chef-inspired kitchen equipped with stainless steel appliances, upgraded two-tone cabinetry with stylish hardware, and quartz countertops including an island - ideal for entertaining. The primary suite offers a generous walk-in closet and a private ensuite for your comfort and relaxation. Don't miss your opportunity to own a thoughtfully designed home in one of Ottawas most sought-after communities - where comfort, style, and location come together seamlessly. |
Price | $1,299,000 |
Taxes: | $2031.66 |
Occupancy: | Owner |
Address: | 119 D'arleux Plac , Manotick - Kars - Rideau Twp and Area, K4M 0M7, Ottawa |
Directions/Cross Streets: | Ascari Rd |
Rooms: | 15 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Basement | Recreatio | 39.92 | 52.12 | |
Room 2 | Main | Living Ro | 16.47 | 16.99 | |
Room 3 | Main | Dining Ro | 11.74 | 11.58 | |
Room 4 | Main | Kitchen | 13.61 | 19.06 | |
Room 5 | Main | Primary B | 11.32 | 23.42 | |
Room 6 | Main | Bedroom | 12.5 | 11.51 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ENGEL & VOLKERS OTTAWA |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Ottawa |
Municipality: | Manotick - Kars - Rideau Twp and Area |
Neighbourhood: | 8003 - Mahogany Community |
Style: | Bungalow |
Tax: | $2,031.66 |
Beds: | 2 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |